Curriculum Courses
Courses
1st academic year:
Course | # of credits | |
1 | Democracy and human rights | 4 |
2 | Math(I) | 4 |
3 | Engineering drawing | 3 |
4 | Workshops | 4 |
5 | Electrical engineering | 7 |
6 | Computer organization | 6 |
7 | Computer programing(I) | 7 |
8 | Digital electronics | 6 |
Total | 41 |
–
2nd academic year
Course | # of credits | |
1 | Computer applications | 4 |
2 | Math(II) | 4 |
3 | Microprocessor architecture | 7 |
4 | Instrumentation and | 6 |
5 | Communication fundamentals | 6 |
6 | Electronics | 6 |
7 | Training | – |
8 | Computer | 6 |
Total | 39 |
–
3rd academic year – computer electronics
specialty
Course | # of credits | |
1 | Electronic system simulators | 4 |
2 | Engineering analysis | 6 |
3 | Control engineering | 6 |
4 | Power electronics | 6 |
5 | Real time systems design | 6 |
6 | Digital signal processing | 6 |
7 | Elective course | 6 |
8 | Digital controllers | 6 |
9 | Training | – |
Total | 46 |
–
3rd academic year – computer networks specialty
Course | # of credits | |
1 | Computer networks simulators | 4 |
2 | Engineering analysis | 6 |
3 | Control engineering | 6 |
4 | Computer networks | 6 |
5 | Real time systems design | 6 |
6 | Digital signal processing | 6 |
7 | Elective course | 6 |
8 | Digital communications | 6 |
9 | Training | – |
Total | 46 |
–
4th academic year- computer electronics
specialty
Course | # of credits | |
1 | Smart systems modeling | 6 |
2 | Advanced computer technology | 6 |
3 | Computer interface circuit | 6 |
4 | Advanced digital electronics | 6 |
5 | Project management | 6 |
6 | Multimedia computing | 6 |
7 | Elective course | 6 |
8 | Capstone project | 4 |
Total | 46 |
–
4th academic year – computer networks
specialty
Course | # of credits | |
1 | Computer networks protocols | 6 |
2 | Information theory and coding | 6 |
3 | Mobil communication | 6 |
4 | Security of computer and | 6 |
5 | Project management | 6 |
6 | Computer networks | 6 |
7 | Elective course | 6 |
8 | Capstone project | 4 |
Total | 46 |