| Personal Information | |||||||
|---|---|---|---|---|---|---|---|
| Full name | Naqaa Luqman Mohammed | ||||||
| Scientific title | lecturer | ||||||
| Employment position | Responsible of Institutional Performance Evaluation Unit | ||||||
| Department | Computer Techniques Engineering | ||||||
| Branch | |||||||
| Naqaa_alhamo@ntu.edu.iq | |||||||
| Academic Degrees | |||||||
| University | Academic degree | Date of the degree | Specialization | Country | |||
| Northern technical university | Bachelors | 2003 | Computer technical engineering | Iraq | |||
| Northern technical university | Masters | 2012 | Computer technical engineering | Iraq | |||
| Teaching experience | |||||||
| Undergraduate Teaching | Engineering drawing, digital systems design, electronic simulations, practical advanced architecture, practical computer applications, practical microprocessor
| ||||||
| Graduate teaching | |||||||
| Research and scientific activities | |||||||
| Published researches | 8 | ||||||
| Conferences and seminars | |||||||
| Membership in scientific and professional societies and publishing houses | |||||||
| Profiles | |||||||
| Google Scholar | ![]() | ||||||
| Research Gate | ![]() | ||||||
| Publons | ![]() | ||||||
| ORCID ID | ![]() | ||||||
| Scopus | ![]() | ||||||
| Scientific and research interests | |||||||
| Fpga, controal, AI | |||||||
| Honors and awards | |||||||
| Last researches | |||||||
http://ijournals.in/wp-content/uploads/2021/09/2.IJSHRE-9903-Naqaa.pdf
| |||||||





